Study Fees
Home / Study Fees
Graphics:
First: Tuition fees (in Saudi riyals)*
row | National Program | row | International Program (American Diploma) |
Kindergarten One | – | Kg 1 | 22000 |
The Second Kindergarten | – | Kg 2 | 23000 |
The Third Kindergarten | – | Kg 3 | 23000 |
First | 24000 | Grade 1 | 26000 |
Second | 24000 | Grade 2 | 26000 |
third | 24000 | Grade 3 | 26000 |
Fourth | 24000 | Grade 4 | 26500 |
V | 24000 | Grade 5 | 26500 |
VI | 24000 | Grade 6 | 26500 |
First Medium | 26000 | Grade 7 | 28000 |
The second medium | 26000 | Grade 8 | 28000 |
Medium III | 26000 | Grade 9 | 28000 |
First secondary | 28000 | Grade 10 | 30000 |
Second secondary | 29000 | Grade 11 | 31000 |
The third secondary | 30000 | Grade 12 | 32000 |
* 5% VAT will be added (for non-Saudis) * 5% discount for early payment before July 20, 2020 |
Second: Costume fees:
The school uniform is available at Adeem Company, and the parent can purchase it directly after obtaining a model from the school or from anywhere else, but with the same specifications and color grades.
Third: Equipment and textbook fees:
- National Program
Enrichment textbooks are included in the tuition fee.
- Second grade – Third grade of secondary school: The student purchases a device from the authority specified by the school according to the approved specifications designated for schools. The guardian can purchase it from any other source, provided that the same type, specifications and shape are provided.
- In case of registration for the second semester, 400 riyals will be collected instead of textbooks.
- International Program
- Books are included in the tuition fee.
- Second-Grade Six: The student purchases a device from the authority specified by the school according to the approved and designated specifications for schools. The guardian can purchase it from any other source provided that the same type, specifications, shape and color are provided.
- In case of registration for the second semester, 500 riyals will be collected instead of textbooks.
Fourth / school transportation fees:
Category | Areas covered | Fees * | |
Direction | Two directions | ||
a | Al-Malqa (School Square) | 2400 | 3400 |
b | Al-Malqa, north of Anas Bin Malik Street | 2500 | 3500 |
C | Al-Malqa West St. Turki Al-Awal, Al-Aqiq, Hittin, Al-Sahafa | 2600 | 3600 |
d | Jasmine, Al Ghadeer, Al Rabie, Al Nafl, Al Mourouj, Al Nakheel, | 2800 | 3800 |
E | Kairouan, lavender, narcissus, oasis | 3000 | 4000 |
and | Other | 3200 | 4200 |
* 5% value added tax is to be added. |